<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Neighbors (NEN) &#124; northeast Salem, Oregon neighborhood associationNortheast Neighbors (NEN) | northeast Salem, Oregon neighborhood association | Northeast Neighbors (NEN) | northeast Salem, Oregon neighborhood association</title>
	<atom:link href="http://salemnen.org/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://salemnen.org/news</link>
	<description>Northeast Salem, Oregon neighborhood association.</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>City Seeks Public Input on City Budget</title>
		<link>http://salemnen.org/news/2012/01/25/city-seeks-public-input-on-city-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-seeks-public-input-on-city-budget</link>
		<comments>http://salemnen.org/news/2012/01/25/city-seeks-public-input-on-city-budget/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:33:10 +0000</pubDate>
		<dc:creator>Kristi Neznanski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Salem Community & Involvement]]></category>

		<guid isPermaLink="false">http://salemnen.org/news/?p=764</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://salemnen.org/news/wp-content/uploads/2012/01/2012-Budget-Public-Forum-Flyer1.jpg"><img class="aligncenter size-full wp-image-767" title="2012 Budget Public Forum Flyer" src="http://salemnen.org/news/wp-content/uploads/2012/01/2012-Budget-Public-Forum-Flyer1.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://salemnen.org/news/2012/01/25/city-seeks-public-input-on-city-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding E-Blast from the City of Salem</title>
		<link>http://salemnen.org/news/2012/01/19/flooding-e-blast-from-the-city-of-salem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flooding-e-blast-from-the-city-of-salem</link>
		<comments>http://salemnen.org/news/2012/01/19/flooding-e-blast-from-the-city-of-salem/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:12:37 +0000</pubDate>
		<dc:creator>Kristi Neznanski</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://salemnen.org/news/?p=756</guid>
		<description><![CDATA[Below is emergency information provided by the city via email. Keep an eye on the city&#8217;s website for updates at www.cityofsalem.net &#160; &#160; Flood-related E-blast for Neighborhood Associations. here is information that you may find useful regarding flooding issues. Please note that this information is as of 11:20 a.m., and information may change rapidly: Due to high water throughout the area and the expected continued precipitation, the City of Salem has activated its Emergency Operations Center. There are numerous areas of flooding throughout the region, and the City of Salem is mobilizing resources to address the safety of the public. Most of the creeks in the Salem area are at very high levels, and with precipitation expected to continue, those water levels are expected to continue to rise. At this time efforts are being concentrated on situations where life and safety are at risk. The City of Salem has several sandbag stations available for the public get sandbags for their property. Those locations are listed below. For those being displaced, the Red Cross is working to establish shelters throughout the area. Citizens needing assistance should can call the Red Cross at 503-585-5414 and explain their circumstances. We will provide locations [...]]]></description>
			<content:encoded><![CDATA[<p>Below is emergency information provided by the city via email.</p>
<p>Keep an eye on the city&#8217;s website for updates at <a href="www.cityofsalem.net">www.cityofsalem.net</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Flood-related E-blast for Neighborhood Associations. here is information that you may find useful regarding flooding issues. Please note that this information is as of 11:20 a.m., and information may change rapidly:</strong></p>
<p>Due to high water throughout the area and the expected continued precipitation, the City of Salem has activated its Emergency Operations Center.  There are numerous areas of flooding throughout the region, and the City of Salem is mobilizing resources to address the safety of the public.</p>
<p>Most of the creeks in the Salem area are at very high levels, and with precipitation expected to continue, those water levels are expected to continue to rise.  At this time efforts are being concentrated on situations where life and safety are at risk.</p>
<p>The City of Salem has several sandbag stations available for the public get sandbags for their property.  Those locations are listed below.  For those being displaced, the Red Cross is working to establish shelters throughout the area.  Citizens needing assistance should can call the Red Cross at 503-585-5414 and explain their circumstances. We will provide locations of shelters as they become operational.</p>
<p>&nbsp;</p>
<p><strong>We are asking for assistance from the public keeping themselves safe in these rapidly changing conditions.</strong></p>
<ul>
<li>If you are in a building and notice water levels rising outside, consider evacuating before the water levels reach a point that creates a dangerous or hazardous situation.</li>
<li>While driving, observe and obey road closure signs, barriers and/or indicators.  Do not assume your vehicle can get through the high water.</li>
<li>While driving in high water areas, be aware that some manhole covers get dislodged due to water pressure.</li>
<li>Stay away from creeks, rivers and other bodies of water.  Water levels can change rapidly and water currents are running very swift.</li>
<li>As winds increase and rains continue, the possibility of downed trees and power lines increase.  Stay away from downed lines and report them to 911 immediately</li>
</ul>
<p>&nbsp;</p>
<p><strong>This is a rapidly changing situation and the City of Salem will work to put out updates as they become available.</strong></p>
<p>&nbsp;</p>
<p><strong>Sandbag locations:</strong></p>
<ul>
<li>Roth’s IGA, West Salem-1130 Wallace Rd NW</li>
<li>City of Salem Public Works- 14th St SE</li>
<li>Orchard Heights Park-1165 Orchard Heights Rd NW</li>
<li>South Salem High School-1910 Church St SE</li>
<li>Swegle Elementary School-4485 Market St NE</li>
<li>D St at 14th St NE</li>
<li>Lowe’s-1930 Turner Rd SE</li>
</ul>
<p>The sand bags are not pre-filled, and it is recommended that two people fill the sand bags.</p>
<p>&nbsp;</p>
<p><strong>Flooding Inquiries</strong></p>
<p>All citizen inquiries related to the flood emergency should be directed to:</p>
<p style="padding-left: 60px;">Vanessa Strode</p>
<p style="padding-left: 60px;">503-589-2161</p>
<p style="padding-left: 60px;">vstrode@cityofsalem.net</p>
<p>&nbsp;</p>
<p><strong>Volunteer Assistance</strong></p>
<p>HandsOn is the official Emergent Volunteer Center for Marion County.  In the event of a disaster, Marion County will activate HandsOn to manage all unaffiliated volunteers who come forward to help.  If you want to help, or if your organization has need of volunteers to help with flood-related issues, contact them at 877-372-4141 or via email at volunteer@handsonmwv.org.</p>
<p>&nbsp;</p>
<p><strong>High Water Watch</strong></p>
<p>The City of Salem High Water Watch (HWW) system has been developed to serve as an early warning system for use by regional emergency management staff and for public awareness.</p>
<p>A HWW level has been established for each of the ten continuous stream monitoring stations in Salem, located on five different streams.  Stream stage level (stream height) at or above this HWW level does not necessarily indicate that flooding is occurring or imminent.</p>
<p>Find information about local streams at <a href="http://www.cityofsalem.net/Departments/PublicWorks/Operations/StormwaterServices/Pages/High-Water-Watch.aspx">http://www.cityofsalem.net/Departments/PublicWorks/Operations/StormwaterServices/Pages/High-Water-Watch.aspx</a></p>
<p>&nbsp;</p>
<p><strong>Cherriots Information</strong></p>
<p>Salem Keizer Transit: Routes 6, 7, 16, and 21, and CARTS Route 30 are detoured due to flooding &#8211; <a href="http://www.cherriots.org/rider_alerts.html">http://www.cherriots.org/rider_alerts.html</a> or (503) 588-2877 for more information.</p>
<blockquote><p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://salemnen.org/news/2012/01/19/flooding-e-blast-from-the-city-of-salem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLK Day Community Service and Dinner</title>
		<link>http://salemnen.org/news/2012/01/12/mlk-day-community-service-and-dinner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mlk-day-community-service-and-dinner</link>
		<comments>http://salemnen.org/news/2012/01/12/mlk-day-community-service-and-dinner/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:48:06 +0000</pubDate>
		<dc:creator>Kristi Neznanski</dc:creator>
				<category><![CDATA[Salem Community & Involvement]]></category>

		<guid isPermaLink="false">http://salemnen.org/news/?p=751</guid>
		<description><![CDATA[Received via email from the City of Salem &#160; Want to make a difference an honor Dr. Martin Luther King Jr. this Monday? You are invited to join City staff and their neighbors, friends and family for this project and dinner presentation. &#160; WHEN: Monday, January 16, 2012 at 2:30 p.m. WHERE: Meet at the 1st Congregational United Methodist Church, 700 Marion St. NE &#160; SERVICE PROJECT: We will group into teams to canvass several NE Salem neighborhoods, promoting voter registration sign-ups and urging households to be a part of the political process (with absolutely no endorsement or party affiliation). DINNER: Those taking part in the service project are invited to stay for dinner and a program featuring Oregon Supreme Court Chief Justice Paul De Muniz on the topic, &#8220;What does justice look like to me?&#8221; RSVP/REGISTRATION: contact Marilyn Johnston by Friday afternoon, January 13 with a contact name, phone number, and number of people in your group, at 503-540-2371 or mejohnston@cityofsalem.net. &#160; (Sponsoring organization include the Salem Human Rights and Relations Advisory Commission, Willamette University, Salem Multicultural Institute, NAACP, Salem Keizer Coalition for Equality, and CAUSA.) &#160;]]></description>
			<content:encoded><![CDATA[<p>Received via email from the City of Salem</p>
<p>&nbsp;</p>
<blockquote><p>Want to make a difference an honor Dr. Martin Luther King Jr. this Monday? You are invited to join City staff and their neighbors, friends and family for this project and dinner presentation.</p>
<p>&nbsp;</p>
<p style="padding-left: 30px;"><strong>WHEN: Monday, January 16, 2012 at 2:30 p.m.</strong></p>
<p style="padding-left: 30px;"><strong>WHERE: Meet at the 1st Congregational United Methodist Church, 700 Marion St. NE</strong></p>
<p>&nbsp;</p>
<p>SERVICE PROJECT: We will group into teams to canvass several NE Salem neighborhoods, promoting voter registration sign-ups and urging households to be a part of the political process (with absolutely no endorsement or party affiliation).</p>
<p>DINNER: Those taking part in the service project are invited to stay for dinner and a program featuring Oregon Supreme Court Chief Justice Paul De Muniz on the topic, &#8220;What does justice look like to me?&#8221;</p>
<p>RSVP/REGISTRATION: contact Marilyn Johnston by Friday afternoon, January 13 with a contact name, phone number, and number of people in your group, at 503-540-2371 or mejohnston@cityofsalem.net.</p>
<p>&nbsp;</p>
<p><em>(Sponsoring organization include the Salem Human Rights and Relations Advisory Commission, Willamette University, Salem Multicultural Institute, NAACP, Salem Keizer Coalition for Equality, and CAUSA.)</em></p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://salemnen.org/news/2012/01/12/mlk-day-community-service-and-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Meeting on City Budget Announced</title>
		<link>http://salemnen.org/news/2012/01/06/public-meeting-on-city-budget-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-meeting-on-city-budget-announced</link>
		<comments>http://salemnen.org/news/2012/01/06/public-meeting-on-city-budget-announced/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:57:01 +0000</pubDate>
		<dc:creator>Kristi Neznanski</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://salemnen.org/news/?p=745</guid>
		<description><![CDATA[Received via email: Salem residents are invited to attend one of four public meetings in late January and early February to discuss the continued economic slowdown and the challenges involved. To insure financial stability during the five-year forecast period, the City of Salem will need to reduce $10.5 million over the next three budget years, including $1 million from the current budget. Attendees will receive a presentation on the forecast and have the opportunity to provide input regarding budget priorities. Times and places of the meetings are as follows: Monday, January 30, 6-8 p.m., West Salem Roth’s Thursday, February 2, 6-8 p.m., South Salem High School library Monday, February 6, 6-8 p.m., Salem Coalition for Equality, 3850 Portland Road NE (Spanish speaking event) Wednesday, February 8, 6-8 p.m., Center 50+, 2615 Portland Road NE The February 8 meeting will be shown live on local CCTV and available by streaming at a later date. Here is the Press Release &#160;]]></description>
			<content:encoded><![CDATA[<p>Received via email:</p>
<blockquote><p>Salem residents are invited to attend one of four public meetings in late January and early February to discuss the continued economic slowdown and the challenges involved.</p>
<p>To insure financial stability during the five-year forecast period, the City of Salem will need to reduce $10.5 million over the next three budget years, including $1 million from the current budget. Attendees will receive a presentation on the forecast and have the opportunity to provide input regarding budget priorities.</p>
<p><strong>Times and places of the meetings are as follows:</strong></p>
<ul>
<li><strong>Monday, January 30, 6-8 p.m., West Salem Roth’s</strong></li>
<li><strong>Thursday, February 2, 6-8 p.m., South Salem High School library</strong></li>
<li><strong>Monday, February 6, 6-8 p.m., Salem Coalition for Equality, 3850 Portland Road NE (Spanish speaking event)</strong></li>
<li><strong>Wednesday, February 8, 6-8 p.m., Center 50+, 2615 Portland Road NE</strong></li>
</ul>
<p>The February 8 meeting will be shown live on local CCTV and available by streaming at a later date.</p></blockquote>
<p>Here is the <a href="http://salemnen.org/news/wp-content/uploads/2012/01/budget-meetings-public.pdf">Press Release</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://salemnen.org/news/2012/01/06/public-meeting-on-city-budget-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 20th Meeting Cancelled</title>
		<link>http://salemnen.org/news/2011/12/12/december-20th-meeting-cancelled/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=december-20th-meeting-cancelled</link>
		<comments>http://salemnen.org/news/2011/12/12/december-20th-meeting-cancelled/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:21:32 +0000</pubDate>
		<dc:creator>Kristi Neznanski</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://salemnen.org/news/?p=741</guid>
		<description><![CDATA[Due to proximity to the holidays, the NEN board has cancelled the December 20th meeting. Please join us at the next meeting on January 3rd.]]></description>
			<content:encoded><![CDATA[<p>Due to proximity to the holidays, the NEN board has cancelled the December 20th meeting.</p>
<p>Please join us at the next meeting on January 3rd.</p>
]]></content:encoded>
			<wfw:commentRss>http://salemnen.org/news/2011/12/12/december-20th-meeting-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salem Main Post Office To Close?</title>
		<link>http://salemnen.org/news/2011/12/11/salem-main-post-office-to-close/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salem-main-post-office-to-close</link>
		<comments>http://salemnen.org/news/2011/12/11/salem-main-post-office-to-close/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:43:02 +0000</pubDate>
		<dc:creator>Alan Scott</dc:creator>
				<category><![CDATA[Salem Community & Involvement]]></category>

		<guid isPermaLink="false">http://salemnen.org/news/?p=726</guid>
		<description><![CDATA[According to a Salem postal employee there is a plan to close the Main Salem Post Office processing center and move all sorting and distribution of mail to Portland. This means there will be no more overnight delivery of mail within Salem and the expectation is that most mail from Salem residents and businesses to other Salem residents and businesses would take 2-3 days. If you think this is unacceptable, contact your Congressional representatives to say so. You may easily do this at www.Congress.org by entering your zip code on the top right of the screen. The system will walk you through the process. A public forum is scheduled for Dec. 29 in Building 6 at Chemeketa Community College Main Campus.]]></description>
			<content:encoded><![CDATA[<p>According to a Salem postal employee there is a plan to close the Main Salem Post Office processing center and move all sorting and distribution of mail to Portland.  This means there will be no more overnight delivery of mail within Salem and the expectation is that most mail from Salem residents and businesses to other Salem residents and businesses would take 2-3 days. If you think this is unacceptable, contact your Congressional representatives to say so.  You may easily do this at www.Congress.org by entering your zip code on the top right of the screen.  The system will walk you through the process.  A public forum is scheduled for Dec. 29 in Building 6 at Chemeketa Community College Main Campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://salemnen.org/news/2011/12/11/salem-main-post-office-to-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Yourself From Identify Theft Without Monthly Fees</title>
		<link>http://salemnen.org/news/2011/12/06/protect-yourself-from-identify-theft-without-monthly-fees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protect-yourself-from-identify-theft-without-monthly-fees</link>
		<comments>http://salemnen.org/news/2011/12/06/protect-yourself-from-identify-theft-without-monthly-fees/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:52:12 +0000</pubDate>
		<dc:creator>Alan Scott</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://salemnen.org/news/?p=715</guid>
		<description><![CDATA[In 2007, the Oregon Legislature passed the Oregon Identity Theft Protection Act which requires the three primary credit reporting agencies to restrict access to your personal credit report to only those you allow. The cost? A one-time $10 fee per agency. Find out more here]]></description>
			<content:encoded><![CDATA[<p>In 2007, the Oregon Legislature passed the Oregon Identity Theft Protection Act which requires the three primary credit reporting agencies to restrict access to your personal credit report to only those you allow.  The cost?  A one-time $10 fee per agency.</p>
<p>Find out more <strong><a href="http://dfcs.oregon.gov/identity_theft/security_freeze.html">here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://salemnen.org/news/2011/12/06/protect-yourself-from-identify-theft-without-monthly-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Leaf Haul Dec. 3</title>
		<link>http://salemnen.org/news/2011/11/17/fall-leaf-haul-dec-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-leaf-haul-dec-3</link>
		<comments>http://salemnen.org/news/2011/11/17/fall-leaf-haul-dec-3/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:18:38 +0000</pubDate>
		<dc:creator>Alan Scott</dc:creator>
				<category><![CDATA[Salem Community & Involvement]]></category>

		<guid isPermaLink="false">http://salemnen.org/news/?p=711</guid>
		<description><![CDATA[What better way to work off that turkey and mashed potatoes than by raking leaves. They are coming down hard and fast in Salem this week, and we need everyone to make sure they aren’t blocking any storm drains, so that the combination of leaves and heavy rains don’t lead to street flooding. Gather up yours and your neighbors’ leaves in bags and bring them down to the annual Fall Leaf Haul on December 3 from 9am to 3pm. It is free to drop off your leaves, thanks to committed neighborhood volunteers, the City of Salem, Marion County Solid Waste Management, and our garbage haulers at these three sites: * Sprague High School – 2373 Kuebler Rd. S. * The State Fairgrounds – Lana Ave./Silverton Rd. (Lana Ave. Gate) * Wallace Marine Park – East end of Glenn Creek Rd. NW You can give back by donating to the Marion-Polk Food Share or the Salem Parks Tradition Fund as you drop off your leaves, or by spending a fun-filled day volunteering at one of the sites. For more information or to volunteer, call 503-589-2195.]]></description>
			<content:encoded><![CDATA[<p>What better way to work off that turkey and mashed potatoes than by raking leaves. They are coming down hard and fast in Salem this week, and we need everyone to make sure they aren’t blocking any storm drains, so that the combination of leaves and heavy rains don’t lead to street flooding. Gather up yours and your neighbors’ leaves in bags and bring them down to the annual Fall Leaf Haul on December 3 from 9am to 3pm. </p>
<p>It is free to drop off your leaves, thanks to committed neighborhood volunteers, the City of Salem, Marion County Solid Waste Management, and our garbage haulers at these three sites:  </p>
<p>    * Sprague High School – 2373 Kuebler Rd. S.<br />
    * The State Fairgrounds – Lana Ave./Silverton Rd. (Lana Ave. Gate)<br />
    * Wallace Marine Park – East end of Glenn Creek Rd. NW </p>
<p>You can give back by donating to the Marion-Polk Food Share or the Salem Parks Tradition Fund as you drop off your leaves, or by spending a fun-filled day volunteering at one of the sites. For more information or to volunteer, call 503-589-2195. </p>
]]></content:encoded>
			<wfw:commentRss>http://salemnen.org/news/2011/11/17/fall-leaf-haul-dec-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec. 7 Salem Airport Planning Advisory Committee Meeting &amp; Public Open House</title>
		<link>http://salemnen.org/news/2011/11/17/dec-7-salem-airport-planning-advisory-committee-meeting-public-open-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dec-7-salem-airport-planning-advisory-committee-meeting-public-open-house</link>
		<comments>http://salemnen.org/news/2011/11/17/dec-7-salem-airport-planning-advisory-committee-meeting-public-open-house/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:51:57 +0000</pubDate>
		<dc:creator>Alan Scott</dc:creator>
				<category><![CDATA[Salem Community & Involvement]]></category>

		<guid isPermaLink="false">http://salemnen.org/news/?p=703</guid>
		<description><![CDATA[The Salem Municipal Airport will host an informational open house and Planning Advisory Committee (PAC) meeting on the development of an Environmental Assessment for the proposed runway extension recommended in the Airport Master Plan Update. The PAC meeting and public open house will be held on Wed., Dec. 7, 2011, at the Salem Municipal Airport, 2990 25th Street SE. The PAC meeting will be held from 2-4 p.m. and the public open house will be held from 5:30-7:30 p.m. For more information, check out http://www.meadhunt.com/client/SLE/ea.html]]></description>
			<content:encoded><![CDATA[<p>The Salem Municipal Airport will host an informational open house and Planning Advisory Committee (PAC) meeting on the development of an Environmental Assessment for the proposed runway extension recommended in the Airport Master Plan Update.  The PAC meeting and public open house will be held on Wed., Dec. 7, 2011, at the Salem Municipal Airport, 2990 25th Street SE.  The PAC meeting will be held from 2-4 p.m. and the public open house will be held from 5:30-7:30 p.m.</p>
<p>For more information, check out </p>
<p>http://www.meadhunt.com/client/SLE/ea.html</p>
]]></content:encoded>
			<wfw:commentRss>http://salemnen.org/news/2011/11/17/dec-7-salem-airport-planning-advisory-committee-meeting-public-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mile-Long Coal Trains Through Salem?</title>
		<link>http://salemnen.org/news/2011/11/05/mile-long-coal-trains-through-salem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mile-long-coal-trains-through-salem</link>
		<comments>http://salemnen.org/news/2011/11/05/mile-long-coal-trains-through-salem/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:58:04 +0000</pubDate>
		<dc:creator>Alan Scott</dc:creator>
				<category><![CDATA[Salem Community & Involvement]]></category>

		<guid isPermaLink="false">http://salemnen.org/news/?p=701</guid>
		<description><![CDATA[After a question was raised at the NEN annual meeting October 4 regarding coal shipments through Salem, NEN is continuing to ask questions about the liklihood of this happening and the impact on the neighborhood by as many as 16 open-car coal trains per day. With trains being up to one mile long, the impact on traffic is also a concern. Please contact NEN Board Member Alan Scott at scott46ac@gmail.com if you have any questions or comments]]></description>
			<content:encoded><![CDATA[<p>After a question was raised at the NEN annual meeting October 4 regarding coal shipments through Salem, NEN is continuing to ask questions about the liklihood of this happening and the impact on the neighborhood by as many as 16 open-car coal trains per day.  With trains being up to one mile long, the impact on traffic is also a concern.  Please contact NEN Board Member Alan Scott at scott46ac@gmail.com if you have any questions or comments</p>
]]></content:encoded>
			<wfw:commentRss>http://salemnen.org/news/2011/11/05/mile-long-coal-trains-through-salem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

